
















 |
 |
 |
|
 |
 |
| Market Activity Report for the Greater Springfield Area |
| Designed to give sellers and buyers an overview of general market activity. For a detailed analysis Email fritz@springfieldhome.com or call 217-652-7653. |
| List Price | Available | Sold & Closed | Pending Sales |
| Under $50,000 | 189 | 233 | 59 |
| $50,001-$75,000 | 266 | 281 | 61 |
| $75,001-$100,000 | 302 | 281 | 81 |
| $100,001-$125,000 | 231 | 196 | 50 |
| $125,001-$150,000 | 220 | 211 | 49 |
| $150,001-$175,000 | 143 | 120 | 34 |
| $175,001-$200,000 | 142 | 109 | 31 |
| $200,001-$225,000 | 91 | 64 | 21 |
| $225,001-$250,000 | 82 | 57 | 14 |
| $250,000-$300,000 | 119 | 64 | 18 |
| $300,001-$400,000 | 97 | 33 | 14 |
| $400,001-$500,000 | 54 | 24 | 4 |
| $500,001 and over | 26 | 19 | 9 |
| Leading Five Brokerages Year to Date |
| | Available Listings | Listings Sold/Closed | Buyer Sales/Closed | Total Closed Transactions |
| RE/MAX Professionals | 437 | 514 | 472 | 986 |
| The Real Estate Group | 248 | 256 | 244 | 500 |
| Aspen Realty | 247 | 179 | 234 | 413 |
| Coldwell Banker Devonshire Realty | 169 | 95 | 113 | 208 |
| RE/MAX Results Plus | 79 | 59 | 70 | 129 |
|
|
|
|